MOON
Server: Apache
System: Linux server1.studioinfinity.com.br 2.6.32-954.3.5.lve1.4.90.el6.x86_64 #1 SMP Tue Feb 21 12:26:30 UTC 2023 x86_64
User: artinside (517)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/artinside/www/finance/themes/web/assets/images/illustration/bg-pattern.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1600 1200" style="enable-background:new 0 0 1600 1200;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:5.000000e-02;}
</style>
<g class="st0">
	<g>
		<path d="M203.9,772.9c19.1-21.7,41.4-27.7,67.5-19.9c11.1,3.3,22.2,6.4,32.1,12.9c1.6,1,3.4,1.7,5.2,2.2c11.4,3.1,22.9,5.8,34.3,9
			c14.6,4.1,27.6,12,39.1,22.1c8.2,7.2,9.9,17.9,9.9,28.8c0,3.2,0,6.5,0,9.1c7,4.6,13.4,9.1,20,13.2c13.3,8,16.8,22.2,20.4,36
			c2,7.8,1.5,16.3,2.6,24.4c0.7,5.5,1,11.5,3.5,16.2c7.3,13.9,9,29.1,11.6,44.2c2.6,15,0.4,29.7-5.6,43.3c-4.1,9.3-9,18.6-16.3,25.9
			c-7,7-13.1,14.2-13.6,25.8c-0.3,7.6-4,15.1-6.6,22.5c-2.7,7.8-8.7,13.2-15.4,16.3c-10,4.7-15.9,13.5-22.7,21.5
			c-8.8,10.4-18,20.1-29.2,27.5c-13.8,9.2-28.8,12.1-44.8,8.6c-7.3-1.6-14.1-0.9-20.6,3.4c-9.4,6.3-19.7,8-30.5,4.5
			c-9.5-3.1-19-6.3-28.3-10.1c-11.9-4.8-24.3-5.6-36.8-5.7c-9.8-0.1-18.4-2.7-24.9-10.7c-3.8-4.7-8.3-6.2-13.9-6.4
			c-9-0.3-17.8-1.7-26.6-4.4c-23.1-7.3-38.8-22.6-46.6-46.4c-3.7-11.4-4.9-23.7-8.4-35.2c-2.6-8.6-6.9-16.8-10.8-24.9
			c-4.8-9.9-10.5-19.4-14.9-29.4c-6.5-14.5-3.9-29.2,2-43c4-9.3,4.6-17.2,0.5-27c-9.7-23.3-4.4-45.7,7.1-66.8
			c2.3-4.1,5.9-7.7,9.6-10.7c7.7-6.4,15.5-12.3,24.9-16.4c25.4-11,49.2-25,68.5-46.7c9-10.1,20.3-17.7,34.4-17.5
			c4.9,0.1,9.8,1.4,14.7,2.1C198.4,771.9,201.5,772.5,203.9,772.9z M198.9,957c-2.6,4.3-5.2,7.5-6.9,11.2
			c-5.9,13.3-12.3,26.5-17,40.2c-5.8,16.9-11,34.1-14.8,51.5c-2.6,12-2.8,24.7-3.4,37.2c-0.5,10.6,1.4,20.9,5.8,30.6
			c2.2,4.8,5.2,8.1,10.5,8.6c3.7,0.3,7.4,1,11,0.8c18.1-1.1,35.6,0.4,51,11.7c7.1,5.2,15.2,6.2,23.1,6.7c4.3,0.3,10.3-2.6,12.9-6.2
			c5-6.9,9-15,11.8-23.2c5.8-17.1,11.3-34.5,15.6-52.1c5.4-22,8.4-44.5,6.3-67.3c-0.3-3.6-0.4-7.2-0.5-10.8
			c-0.7-30.3-7.8-59.1-17.7-87.2c-1.8-5.2-5.2-8.8-11-9.1c-6.4-0.3-12-2.9-17.3-6.5c-2.1-1.4-4.4-2.5-6.6-3.8
			c-3.5-2-6.5-1.7-9.2,1.6c-1.8,2.2-4.1,4.1-5.7,6.5c-7.7,11.4-15.4,22.9-22.9,34.5c-5.8,9-5.8,12.1,1.7,19.3
			c7.9,7.4,15.8,15,26,18.9c2.6,1,5.7,1.5,5,6.6C229.2,975,213.5,969,198.9,957z M139.9,1123c0-4.7,0.2-8.3,0-11.8
			c-0.3-4.6-1.3-9.1-1.2-13.7c0.4-10.8,1.4-21.6,2.1-32.3c1.1-17.8,4.9-35.2,10.6-51.7c6.9-19.9,14.8-39.5,25.9-57.7
			c15.2-25,32.8-47.6,53.3-67.8c9.2-9.1,9.5-9.9,2.8-21.2c-2.6-4.4-5.5-7-11.4-5.8c-14.4,2.8-29,4.7-43.4,7.1
			c-2.1,0.3-4.5,1.1-5.9,2.6c-10.4,10.5-18.4,22.4-17.2,38.6c0.6,7.7,1.8,15.4,2.8,24c-1.9-1.6-4-2.6-5.1-4.3
			c-7.4-11.9-11.3-24.8-9.1-39.2c0.5-3.4,2-6.8,0.2-10.7c-2.1,0.6-3.9,0.8-5.6,1.5c-14.5,6.7-28.7,13.6-41.8,23.6
			c-18.7,14.3-34.5,30.6-45.8,52.2c-7.8,14.9-7,28.7,0.3,42.9c3.6,6.9,7.9,13.3,11.2,20.3c5.2,11.1,12.2,21.3,14.7,33.7
			c2.6,13.3,8.5,25,14.7,36.8c8.1,15.7,21.6,24,36.3,30.7C131.4,1122.5,135.3,1122.3,139.9,1123z M292,1147.7
			c1.8,0.9,2.3,1.3,2.9,1.4c0.6,0.2,1.2,0.2,1.8,0.1c22-2.1,39.3-13.7,54.2-29.8c4.8-5.1,9-10.8,13.4-16.3
			c3.9-4.8,8.2-8.7,14.3-10.6c8.2-2.5,13.8-8.4,16.4-16.9c1.6-5.2,2.8-10.7,3.4-16.2c1.8-16.2-0.8-32.1-4.6-47.8
			c-6-25-18-47.4-29.1-70.1c-1.2-2.4-3.4-4.3-5.5-6.8c-6.7,25.1-6.9,25.4-15.2,25.9c5.6-15.3,5.7-30.4-0.4-45.2
			c-6.2-15.2-17.4-24.9-30.3-31.7c-6.8,5.6-12.9,10.5-19.3,15.8c0.2,1.4,0.1,3.5,0.9,5.2c2.7,6.6,6.2,12.9,8.6,19.6
			c6.3,17.8,14.3,35,16.3,54.3c1.8,17.3,5.2,34.5,3.2,52c-1.4,12.4-3.5,24.6-5.2,37c-3.1,22.3-9.5,43.4-19.1,63.5
			C296.3,1136.4,294.4,1141.8,292,1147.7z M169.5,837.6c-1.8-2.7-3.5-4.1-3.8-5.8c-2.4-11.4,0.3-21.5,8-29.7
			c4.9-5.3,10.4-10,16-15.3c-9.6-2.7-19.5-1.7-26.5,3.5c-6.1,4.5-11.9,9.6-17,15.3c-12.8,14.2-26.1,27.3-43.5,35.2
			c-10.9,4.9-20.5,12-30.2,19.1c-13.5,9.9-20.8,23.2-24.7,39.1c-1.6,6.5-2.1,13.5,2.6,20.7c3.9-3.9,8.1-7,10.8-11.1
			c4-5.9,8.3-10.5,14.4-14.5c17.2-11.2,34.4-22.6,53.3-29.9c27.3-10.6,55.7-16.9,85.1-16.8c4,0,8-1,12.2-1.6
			c1.1-12.1,4.3-22.8,14.1-30.6c-6.5-8.7-14.2-15.1-23.7-18.8c-2.5-1-5.8-1.9-8.1-1c-11.7,4.3-22,10.8-28.8,22.2
			C176.4,823.6,173.5,830,169.5,837.6z M417,1023.1c3.5-5.4,6.7-8.7,8-12.8c2.2-6.4,3.6-13.2,4.6-20c2.7-19.6-0.1-38.7-6.5-57
			c-5.1-14.4-6-29.5-8.2-44.3c-0.9-5.7-2.3-10.7-5.2-15.5c-6.7-10.9-16.5-17.1-28.3-21.1c-0.1,1.4-0.5,2.4-0.3,3.2
			c2.4,7.4,4.6,14.9,7.5,22.1c3.6,9,1.7,18.1,0.9,27.1c-0.4,4.6-3,7-7.5,5.9c-0.4-0.9-0.9-1.4-1-2c-0.2-2-0.5-3.9-0.5-5.9
			c-0.3-20.2-7.7-37.5-20.2-52.4c-3.1-3.8-7.7-7.4-12.2-8.5c-12.9-3-25.7-1.1-37.2,4.1c1,6.7,2.1,12.5,2.6,18.4
			c0.5,5.4,2.3,8.9,7.3,11.3c7.5,3.7,15.5,7.3,21.5,13.1c16.2,15.6,32,31.7,42.1,52.9c8.5,17.8,18.5,34.8,24.7,53.7
			C412.1,1003.8,414.1,1012.4,417,1023.1z M221.5,776c1.3,2.1,1.5,2.9,2,3.2c10.9,6.2,19.4,15.2,25.9,26.2c2.5,4.2,6,5.3,10.3,5.3
			c14.9,0.1,27.2,6.6,37.2,17.6c3.8,4.2,7,4.9,12.3,3.2c13.5-4.2,27.3-6.3,41.5-3.8c8.2,1.4,16.4,2.4,24.6,3.6
			c0.7-9.4-0.7-12.8-6.5-18.8c-8.2-8.6-18.5-12.8-29.4-15.8c-9.6-2.6-19.5-4.7-28.9-8c-16.6-5.7-32.9-12.2-49.4-18.1
			c-10.6-3.8-21.3-4.3-31.9,0.2C226.7,771.9,224.4,774.1,221.5,776z M270.5,856c3.1-0.5,6.3-0.6,9.2-1.6c5.4-1.8,8.5-9.6,5.8-14.3
			c-6.2-10.9-13.9-17.2-27.5-16.2c-10.8,0.8-14.7,7.8-10.3,18.4C251.4,851.3,259.8,856.2,270.5,856z M246,861.3
			c8.8,12.7,19.1,20.6,31.9,24.2c3.8,1,8.7-0.5,12.6-2.2c7.7-3.4,11-14.3,7.5-23.1c-7.4,5.4-15.6,8.9-24.6,7.5
			C264.9,866.5,256.6,863.9,246,861.3z"/>
	</g>
	<path d="M958.6,1168.9c-13.5-2.8-27-5.4-40.4-8.4c-2.3-0.5-4.8-1.9-6.3-3.7c-10.9-13.6-24.7-23.5-39.1-32.4
		c-3.5-2.2-7.7-3.5-11.7-4.6c-7.9-2-15.8-3.6-23.8-5.4c-6.1-1.3-7.9-3.2-7.2-9.6c1.5-13.5,3.1-26.9,8.2-39.8c3.8-9.5,6-19.7,9-29.6
		c4.4-14.7,10.2-28.6,18.9-41.2c1.9-2.8,3.9-4.5,7.5-4.7c10.9-0.7,21.7-2.1,32.6-3c5.9-0.5,11.1-1.9,13.6-8.4
		c0.3-0.8,0.8-1.7,1.4-2.2c7.7-5.9,7.7-13.5,6.6-22.6c-3.1-25.8,22-51.1,48.4-42.8c2.6,0.8,5.4,1.9,7.4,3.7
		c6.4,5.5,12.6,5.8,19.9,1.4c4.1-2.5,8.9-3.9,13.5-5c14.5-3.5,26.5,1.1,36.1,12.6c2.4,2.9,4.2,6.2,6.3,9.3c3.3,5.2,4.1,5.5,9.4,2.3
		c7.5-4.5,15.4-7,24.1-7.2c9.9-0.2,18,4.2,25.1,10.6c8.3,7.6,14.3,17,16.5,28.8c1.6,8.9,3.5,10,12,9.5c6.7-0.5,13.4-1,20.1-1.8
		c5.6-0.7,9.6,1.5,13.3,5.7c13.2,15.6,26.2,31.2,35.9,49.6c5.3,10,10.8,19.7,16,29.7c1.6,3,2.9,6.4,3.4,9.8
		c0.8,4.9-0.2,8.9-4.9,12.1c-11.7,8.1-24.8,12.6-37.4,18.5c-2.8,1.3-5.8,2.6-7.9,4.8c-9.5,9.7-19.4,19.2-27.9,29.9
		c-5.5,7-11.9,11.4-19.6,14.6c-18.9,7.9-38.3,14.3-58.3,17.4c-25,3.8-50.1,7.4-75.5,4.9c-12.3-1.2-24.6-1.4-36.9-2.1
		c-2.8-0.2-5.5-0.9-8.3-1.3C958.6,1168.6,958.6,1168.7,958.6,1168.9z M1159.2,987.4c3,4.3,5.2,7.5,7.4,10.7
		c5.1,7.6,10.9,14.8,15.2,23c6,11.6,10.9,23.8,16.1,35.8c2.4,5.6,0.9,8.6-5,10.5c-3.8,1.2-7.6,2.3-11.3,3.6
		c-16,5.8-31.7,12.2-48.5,15c-28.3,4.7-56.5,10.3-84.7,15.2c-20.1,3.5-40.3,2.4-60.5,1.9c-35.1-0.9-70.1-2.9-104.7-9.4
		c-6-1.1-12-3-17.9-4.8c-3.1-0.9-4.3-3.2-3.3-6.9c0.9-3.1,1.5-6.3,1.9-9.6c2-17.1,6.2-33.6,12-49.8c2.6-7.3,15-15.3,22.9-15.1
		c0.2,0,0.4,0.4,1.2,1.3c-4.6,4.2-10,7.8-13.3,12.9c-3.5,5.2-6,11.7-5,19.5c4-1,7-1.8,9.9-2.4c3.3-0.7,4.9-2.8,5-6.2
		c0.4-9.8,6-16.5,12.8-22.1c6-4.9,6.5-5.8,2.5-14.7c-11.2,0.1-22.5,1.7-33.8,4c-7,1.4-10.3,5.9-12.7,12.5
		c-9,24.5-14.3,49.9-19.4,75.4c-1,5.1-0.8,10.4-1.1,15.6c1.7,0.7,2.7,1.4,3.7,1.6c11.9,2,23.7,4.3,35.6,5.8
		c22.5,2.8,45.1,5.4,67.7,7.5c27.4,2.6,54.9,1.1,82.4-1.3c17.1-1.5,34.1-3.9,51.1-6.3c24.5-3.5,49.1-6.3,72.9-14
		c7-2.2,14.1-3.7,21.2-5.5c13.4-3.5,26.3-8.4,38.6-15.2c3.8-2.1,4.6-4.9,3.5-8.8c-0.6-2-1.2-4-2.1-5.8
		c-5.8-11.3-11.5-22.7-17.7-33.7c-7.4-13.2-16.3-25.1-26.3-36.3C1171.5,987,1167.2,984,1159.2,987.4z M1160.7,1111.9
		c-30.1,6-58.2,12.4-86.5,17.2c-28.7,4.8-57.6,5.2-86.6,4.9c-28.8-0.3-57.2-4.2-87.4-7.6c2.1,3.6,3.5,6.3,5.2,8.6
		c3.2,4.4,7,8.4,9.8,13.1c2,3.4,4.4,4.8,8,5.3c7.2,0.9,14.4,2.5,21.6,3.4c8.9,1,17.9,1.6,26.8,2.2c7.5,0.5,15.1,0.6,22.6,0.9
		c2.2,0.1,4.5,0.4,6.7,0.4c21,0.2,41.9-1.2,62.9-3.9c24.4-3.1,48-9.6,71.6-16.4c7.8-2.3,14.5-5.9,17.8-14.7
		C1154.6,1121.1,1157.5,1117.4,1160.7,1111.9z M1159.4,1053.2c-11.8,5.2-14.3,5.1-19.7-0.7c-2.6-2.9-6.3-5.7-1.4-10.8
		c2.7,0.6,5.7,1.3,8.7,2.1c2-6-1.5-9.7-5.1-11c-10.2-3.7-20.9-5.3-30.6,1.6c-8.8,6.3-15.6,14.7-19.1,25.4c-2.2,6.8-3.7,14-1.2,21.5
		c24.2-3.3,47.5-6.7,70.6-14.5C1160.8,1062,1160.1,1058,1159.4,1053.2z M1011.1,1020.7c2.8-4.8,10.1-5,10.7-11.6
		c-4.3-6.5-5.1-6.9-11.3-6.6c-9.2,0.5-25.6,17.7-26.3,27.5c-0.2,3.2,0.9,5,3.9,5.7c7,1.6,12.9,5.4,18.3,10.1c3,2.6,6.1,5.1,9.1,7.7
		c2.2,2,4.3,2.2,6.8,0.4c5.8-4,11.8-7.9,18.6-12.5c-1.2-11.4,1.9-22.8,10.4-33.8c-4.9-1.9-8.5-3.4-12.1-4.8
		C1031.9,1019.2,1021.6,1025.6,1011.1,1020.7z M1013.9,934.7c9.3-6.7,9.3-6.7,9.3-12.7c-14.9,2.3-26.8,10.5-37,21.4
		c-4,4.3-7.3,10.1-4.6,17c5.2,3.2,10.4,6.5,15.8,9.8c13.9-12.8,29.4-18.6,47.6-15.4c7,1.2,11.9-7.5,8.4-14.7
		c-3.3-6.6-9-10.6-14.9-14.3C1030.7,937.4,1023.4,940,1013.9,934.7z M1125.9,972c-0.9-14.7-13.2-27.2-28.5-29.7
		c-14.7-2.4-33.8,6.3-38.7,18.3c10.8,5.5,16.8,15.8,22.3,27.8c4.8-1.6,10.1-1.8,12.9-4.7c7.3-7.6,15.7-11.1,25.6-11.5
		C1121.5,972.2,1123.4,972.1,1125.9,972z M951.9,1061.3c-6,4.6-10.4,9.5-11.2,17.1c-0.8,7.6-0.2,9.2,7,9.5c17.3,0.8,34.7,1.2,52,1.4
		c1.6,0,4.2-2.1,4.8-3.8c2.2-6,4.1-12.3,5.4-18.6c0.5-2.2-0.1-5.9-1.5-6.9c-7.8-5.7-16-11.1-26-10.7c-3.7,0.2-7.7,1.8-10.9,3.9
		c-4.9,3.2-4.2,10.2,1,12.7c2.3,1,4.9,1.1,7.2,2.1c1.1,0.5,2.3,2,2.3,3c0,1.1-1.2,2.6-2.2,3.2c-6.9,4-19.2,1.5-23.8-5
		C954.4,1067.1,953.4,1064.3,951.9,1061.3z M1052.6,1039.1c0.7,0.3,1.4,0.9,2.2,1c8.1,0.8,15.9,2.5,23.2,6.8
		c4.1,2.4,5.8,1.3,8.5-4.1c5.7-11.4,14.4-18.7,25.7-23c2-0.7,3.7-2.1,5.6-3.1c-7.6-13.3-24.6-18-40.7-11.7
		C1061.5,1011.1,1050.7,1026,1052.6,1039.1z M1013.4,1087.7c22.9,1.2,44.6-1.5,66.2-4.9c0-8.6-0.1-15.8-0.1-23.8
		c-13.1-5.4-26.8-7.7-39.6-0.1C1029.2,1065.4,1017.1,1071.8,1013.4,1087.7z M976.2,1019.1c5.2-12.5,12.9-21.6,23.2-28.7
		c-8.1-10.7-18-16.2-29.6-18.4c-3.9-0.7-8.3,0.2-12.4,1.2c-1.3,0.3-2.9,2.7-3.1,4.4c-0.2,1.1,1.5,3.1,2.7,3.7
		c2.7,1.4,5.9,1.9,8.6,3.3c1.5,0.7,3.6,2.2,3.8,3.6c0.3,3.2-2.5,3.5-4.7,3.4c-10.3-0.4-20.1-1.9-26.1-11.9
		c-11.4,6.5-14.8,12-13.3,23.1C944.7,998.1,961.7,1002.9,976.2,1019.1z M929.7,1086.9c0.8-6.6,1-11.3,1.9-15.8c1-5.1-1-8.3-4.6-11.2
		c-8.2-6.6-17.2-8.6-27.5-7.6c-12.9,1.3-18.6,8.1-21.9,20.8c-1.3,5.1,0.4,8.4,5.3,9C898.2,1083.9,913.5,1085.2,929.7,1086.9z
		 M973.7,1032.5c-1.6-2.2-2.7-4.5-4.4-6.1c-16-14.7-42.1-11.9-55-1.9c-4.2,3.2-8.5,6.9-8.2,14.1c9.8,2.1,18.4,6.5,26,13.2
		c3.9,3.4,6.4,2.4,10.2-1.4c3.9-3.8,7.9-7.7,12.5-10.3C960.4,1036.9,966.7,1035.2,973.7,1032.5z M937.7,960.2
		c11.8-1,22.3-1.9,32.4-2.8c1.3-6,1.8-11.7,4-16.6c2.1-4.9,5.8-9.1,8.8-13.5c-7.3-6.4-13.1-8.3-19.8-5.2c-5.3,2.5-11,5.4-15,9.7
		C941.3,939.3,936.9,948.5,937.7,960.2z M1157.4,1026.6c4.1-10.9-0.5-22.7-12.3-33c-11.2-9.8-29.1-12.4-39.5-5.7
		c0.2,0.5,0.3,1.3,0.6,1.5c10.3,5.1,17.4,13.4,22.3,24.1c1.4,3.1,3.5,4,6.4,4.7c4.6,1.1,9,2.8,13.4,4.4
		C1151.4,1023.9,1154.3,1025.3,1157.4,1026.6z M1070,990.1c-8.7-18.8-45.8-25.4-64.7-12c1.9,8.3,2.6,8.8,10.7,8.4
		c12.4-0.6,24,1.7,34,9.8c2.1,1.7,4.6,3,6.6,4.3C1061.4,996.8,1065.4,993.6,1070,990.1z M1171.4,1023.8c-3.1,6-8.1,10.2-5.3,15.5
		c3.8,7.1,4.8,14.8,5.7,22.5c10.2-0.8,12.3-3.8,9.5-12.6c-1.5-4.7-3-9.5-4.8-14.1C1175.2,1031.7,1173.5,1028.5,1171.4,1023.8z"/>
	<path d="M1494.8,142.4c11.1,1.4,20.6,2.5,30.1,3.8c9.7,1.3,16.5,8.2,22.9,14.9c5.6,5.9,3.7,14.6-3.8,17.9c-5.4,2.3-11.2,3.8-17,4.5
		c-15.2,1.9-29.2,6.8-42,15.7c-6.2,4.3-11.8,9-15.2,15.8c-3.5,7.1-3.9,15.2-2.5,23c0.4,2.2,3.4,4.5,5.7,5.6c7.9,4,15.9,8,24.2,11.1
		c7.8,3,15.9,5,23.9,7.2c19.8,5.6,36.5,16.3,48.7,33.8c5.7,8.2,10.2,17.3,11,27.8c0.3,3.7,1.6,5.5,5.4,5.8
		c5.3,0.4,10.5,1.5,15.4,2.2c6.3,14.3-3.5,37.1-18.4,44.9c-4,2.1-7.7,2.3-11.3-0.7c-0.8-0.7-1.8-1.3-2.7-1.9
		c-7.3-4.8-8.1-5.1-14.8,0.9c-14.6,13-31.6,17.8-50.4,19c-10.5,0.7-20.6,1.4-30.7-2.7c-21.2-8.5-38.8-22.2-52.7-40.8
		c-11.9-15.9-22.9-32.6-34.1-49.1c-8.5-12.6-16.6-25.6-25-38.3c-2.6-3.9-5.8-7.2-11.2-9.2c-0.6,2.9-1.3,5.2-1.5,7.5
		c-0.5,8.5-0.8,16.9-1.1,25.4c-0.3,7.3-0.3,14.7-0.8,22c-1,14.4-13.2,20.6-25,13.4c-24.4-14.8-37.4-38.9-47.8-64.9
		c-2.5-6.1-3-13.1-4.5-19.7c-0.3-1.3-0.9-2.6-1.7-4.5c-1.9,0.6-3.9,0.7-5.2,1.8c-7.5,6.4-14.9,12.9-22.2,19.5
		c-3.4,3-6.8,6.2-9.7,8.8c-4.5-0.8-6.4-3-6.5-6.5c-0.3-4.7-1-9.7,0.1-14.1c5.9-24.2,16.3-45.8,33.9-63.3
		c9.4-9.4,19.1-18.1,30.6-24.5c11.9-6.6,24.4-11.7,38.2-11.6c1,0,2-0.4,3.6-0.7c0.6-5.6,1.2-11.1,1.7-16.7
		c2.7-26.9,11.5-51.8,24.3-74.9c8.4-15.1,19.8-28.1,33.2-38.7c12.8-10.1,33.2-2.6,36.7,13.9c2.6,12.4,3.9,25,3.2,37.9
		c-1.4,23.7-2.3,47.4-3.4,71.2c-0.1,2.7,0.2,5.5,0.4,10.4c5-7.2,8.6-12.8,12.7-18.1c8.9-11.3,18.1-22.4,27-33.6
		c12.1-15.3,22.5-31.6,28-51c1.1-3.8,2.1-9.6,6.7-9.6c4.9,0,8.5,4.2,10.8,9c5.3,11.2,7.5,22.8,5.7,35.3c-2.6,17.5-8,33.9-15.9,49.5
		C1499.1,131.9,1497.2,137,1494.8,142.4z M1503.5,44c-1.7,3.5-2.7,5.1-3.4,6.8c-2.3,6.3-4.2,12.9-6.9,19c-8.9,20.2-21,38.1-34.5,55
		c-10.3,12.8-19,26.8-25.6,41.9c-7.9,18.2-11.1,37.7-10.4,57.8c0.1,3,0.9,6.1,1.8,8.9c5.3,16.7,16.9,28.5,29,39.7
		c2.1,1.9,4.4,3.1,3,7.1c-6.3-1.7-11.3-5.1-15.9-9.3c-12.1-11-21.6-24.3-30.3-38.3c-6.7-10.6-12.3-21.8-19.3-32.1
		c-8.9-13.1-20.6-20.7-36.7-15.3c-15.3,5.2-31,6.3-46.9,4.9c-1.6-0.1-3.2,0.1-4.8,0.1c-9.7,0.1-15.8,5.3-20,14.2
		c-4.5,9.6-3,19.3-1.2,29c2.6,14.3,9.1,26.9,14.5,40c5,12.3,12.5,22.9,22,31.8c3.4,3.2,7.1,6.1,11,8.4c3.7,2.1,6.3,0.4,6.8-4
		c0.4-3.6,0.2-7.3,0.3-11c0.4-10.4-2-20.8-0.2-31.2c0.8-4.7,1.3-9.5,1.6-14.3c1-13.5,6.3-25.7,12-37.5c3.2-6.6,8.8-11.9,13.5-17.6
		c2.4-3,5.1-3.7,8.8-0.1c-10.3,13.5-16.3,28.8-19.1,44.3c8.4,7.8,17.1,13.9,23.3,22.1c13.9,18.5,27,37.9,39.6,57.4
		c9.3,14.5,20.2,27.4,34.1,36.5c13.5,8.8,27.8,16.1,44.1,19.3c19.9,3.9,37.7-0.2,55.1-9.4c1.7-0.9,3-2.8,4.8-4.7
		c-2.2-1-4.5-1.3-4.9-2.3c-2.6-6.3-7.9-5.6-12.9-6.2c-8.2-0.8-16.6-1.5-24.6-3.5c-14.4-3.6-27.9-9.6-39.8-19.3
		c-13-10.6-23.7-23.6-34.5-36.4c-11.2-13.4-22.5-26.5-36-37.3c-2.1-1.7-3.1-3.7-2-6.7c4.9-0.1,8.4,2.5,11.9,5.1
		c12.1,8.9,23.1,19,33.4,30.3c15,16.5,31.2,31.8,50.5,43c15,8.7,30.7,14.7,47.7,16.7c2.5,0.3,5.1,1.2,7.5,2.3
		c4.7,2.3,9.3,5,13.9,7.5c3.9-6.4,7.6-12.3,11.6-18.7c-7-3-12.7-5.5-18.2-7.9c2.7-7.7,9.3-3.9,14.5-5.5c-2.9-6.6-4.6-13.2-8.2-18.4
		c-4.7-6.7-10.5-13.2-18.5-15.8c-8.8-2.8-16.6-7.4-24.8-11.6c-10.8-5.6-22.2-10-33.1-15.4c-7.4-3.7-14.4-8.4-21.7-12.7
		c-1.2,1.9-2.4,3.9-3.9,6.4c-4-2.5-4.4-6.3-4.6-9.8c-0.9-13.3-1-26.6,1-39.8c3.8-24.6,12.7-47,24.1-68.8c8-15.3,14.7-31.4,20.8-47.7
		c4.5-11.8,7.1-24.4,4.1-37.4C1506.2,51,1505,48.3,1503.5,44z M1388.7,102.5c-0.8-0.3-1.6-0.7-2.4-1c0-2.8-0.4-5.6,0.1-8.3
		c2-11.7,5-23.2,10.5-33.7c4.5-8.6,6.7-17.9,7.6-27.5c0.4-4.5-0.7-9-5.4-11.6c-9,3.1-16,9.3-21.4,17.2c-11.7,17.1-20.9,35.6-26,56.1
		c-4.6,18.7-7.2,37.7-6.5,57c0.3,7.2-0.3,14.6,2.7,21.9c1.6-0.2,2.8-0.4,4.1-0.4c7.7,0.2,15.7-0.8,23.1,0.9
		c11.7,2.5,20.2,11.1,27.7,20.6c2.5,3.1,4.9,6.3,7.3,9.3c2.8-12,5.4-23.2,7.8-34.4c0.6-2.9,0.8-6.1,0.2-9
		c-4.2-20.7-4.1-41.6-3.4-62.5c0.5-15.5,1.2-31.1,1.6-46.6c0.1-3.9-0.8-7.8-1.5-13.6c-3.5,9.4-6.2,16.8-9,24.1
		c-2.7,7.1-5.2,14.3-8.5,21C1394.3,88.6,1394.6,97.3,1388.7,102.5z M1330.3,155.2c-6.9-0.1-12.5-0.5-18.4,1.3
		c-12.8,4-24.1,10.6-34.8,18.6c-16,12.1-28.4,27.4-36.4,46.4c-2.6,6.2-5.9,12.6-5.1,20.7c1.9-0.9,3.4-1.3,4.5-2.2
		c6.8-4.9,13.3-10.5,20.5-14.8c5.1-3.1,6.8-7,7.3-12.8c0.9-10.6,5-20.2,13.9-25.4c9.9-5.8,20.2-11.6,32.5-10.3
		c5.8,0.6,11.6,0.1,18.4,0.1C1331.9,169.4,1331.2,162.8,1330.3,155.2z M1541.1,169.4c-2.7-3-4-5.1-5.8-6.3
		c-13.5-8.8-28.2-9.3-43.3-6.8c-2.9,0.5-4.7,1.9-5.9,4.8c-3,7.2-6.4,14.3-9.4,21.5c-0.7,1.8-0.7,3.9-1.4,8.1
		c18.2-14.6,37.7-17.5,57.5-19.2C1534.9,171.4,1536.9,170.5,1541.1,169.4z M1589.6,343.3c-3.4,1.8-5.6,2.7-7.5,4
		c-4.2,3-8.3,6.4-8.8,12.2c-0.1,1.5,1.1,3.6,2.3,4.6c0.9,0.7,3.2,0.5,4.2-0.2C1585.9,359,1589.7,352.7,1589.6,343.3z"/>
	<path d="M988.3,592.3c-1.6-1.9-2.8-3.8-4.4-5.1c-10.4-8.3-15.1-29.7-5.4-42.9c3.7-5.1,7.9-10.1,12.6-14.2c2.8-2.5,3.7-4.8,3.7-8.3
		c-0.1-4.9-0.5-9.9,0.1-14.8c2.8-20.9,14.3-35.9,31.5-45.1c9.9-5.3,21.7-6.2,32.6-1c3.7,1.8,7,1.7,10.8,0.7
		c5.7-1.5,11.6-2.5,17.5-3.1c15.3-1.4,25.9,6.8,35,18.7c6.7,8.8,10.5,18.9,11.5,29.7c1.5,16.5-2.6,31.9-12.7,44.9
		c-3.4,4.4-5.1,8.5-4.6,14.2c1.9,23.8-8.4,37.5-26,46.4c-14.4,7.3-29.3,8.3-44.3,1c-9-4.3-10.4-3.5-12.4,6.8
		c-1.3,6.7-2,13.6-2.8,20.4c-0.6,5.1,1.1,8.4,6.1,10.6c6.3,2.8,12.2,6.7,17.9,10.6c16.3,11.3,26,27.8,32.3,46.7
