MOON
Server: Apache
System: Linux server1.studioinfinity.com.br 2.6.32-954.3.5.lve1.4.90.el6.x86_64 #1 SMP Tue Feb 21 12:26:30 UTC 2023 x86_64
User: artinside (517)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/cwd/sabbry/storage/files/2023/10/ficha-tecnica-680hx-a3841127030a.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.9.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Camada_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1200 300" style="enable-background:new 0 0 1200 300;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#6F6F6E;}
	.st1{fill:#E5007E;}
	.st2{fill:none;stroke:#B1B1B1;stroke-width:0.5;stroke-linecap:round;stroke-miterlimit:10;}
</style>
<g>
	<path class="st0" d="M46.79,86.77l4.29,10.89l4.27-10.89h1.73l-5.29,12.95h-1.42l-5.31-12.95H46.79z"/>
</g>
<g>
	<path class="st0" d="M61.49,99.9c-0.72,0-1.37-0.13-1.97-0.39c-0.6-0.26-1.11-0.62-1.53-1.07c-0.43-0.45-0.76-0.98-0.99-1.58
		c-0.24-0.6-0.36-1.24-0.36-1.91s0.12-1.3,0.36-1.9c0.24-0.6,0.57-1.12,1-1.57c0.43-0.45,0.94-0.81,1.54-1.07
		c0.6-0.26,1.25-0.39,1.97-0.39c0.72,0,1.37,0.13,1.96,0.4c0.59,0.27,1.09,0.62,1.5,1.07c0.41,0.44,0.73,0.96,0.96,1.55
		c0.22,0.59,0.34,1.2,0.34,1.83c0,0.13,0,0.26-0.01,0.36s-0.02,0.19-0.03,0.26h-7.9c0.04,0.47,0.15,0.91,0.33,1.29
		c0.18,0.39,0.42,0.72,0.71,1c0.29,0.28,0.62,0.5,0.99,0.66c0.37,0.16,0.76,0.24,1.18,0.24c0.29,0,0.58-0.04,0.86-0.12
		c0.28-0.08,0.54-0.19,0.78-0.32c0.24-0.13,0.46-0.3,0.65-0.49c0.19-0.19,0.33-0.41,0.43-0.66l1.39,0.38
		c-0.16,0.35-0.37,0.67-0.65,0.97c-0.27,0.29-0.59,0.54-0.95,0.76c-0.36,0.21-0.76,0.38-1.19,0.5C62.42,99.84,61.96,99.9,61.49,99.9
		z M64.75,94.32c-0.04-0.45-0.15-0.87-0.34-1.25c-0.19-0.38-0.43-0.71-0.71-0.98c-0.29-0.27-0.62-0.48-0.99-0.63
		c-0.38-0.15-0.78-0.23-1.2-0.23c-0.43,0-0.83,0.08-1.2,0.23c-0.38,0.15-0.71,0.36-0.99,0.64c-0.29,0.27-0.52,0.6-0.69,0.98
		c-0.18,0.38-0.28,0.79-0.32,1.24H64.75z"/>
	<path class="st0" d="M68.09,86.41h1.6v10.85c0,0.35,0.09,0.63,0.28,0.83c0.19,0.2,0.45,0.3,0.79,0.3c0.13,0,0.29-0.02,0.47-0.06
		c0.18-0.04,0.35-0.09,0.51-0.15l0.26,1.29c-0.27,0.11-0.58,0.2-0.95,0.27c-0.36,0.07-0.69,0.11-0.97,0.11
		c-0.62,0-1.11-0.18-1.47-0.53c-0.36-0.35-0.54-0.84-0.54-1.48V86.41z"/>
	<path class="st0" d="M77.43,99.9c-0.72,0-1.37-0.13-1.96-0.4c-0.59-0.27-1.09-0.63-1.51-1.08c-0.42-0.45-0.74-0.97-0.98-1.57
		s-0.35-1.22-0.35-1.88c0-0.67,0.12-1.3,0.36-1.9c0.24-0.6,0.56-1.12,0.98-1.57c0.42-0.45,0.92-0.81,1.51-1.08
		c0.59-0.27,1.24-0.4,1.94-0.4s1.36,0.13,1.95,0.4c0.6,0.27,1.1,0.63,1.52,1.08c0.42,0.45,0.75,0.97,0.98,1.57
		c0.24,0.6,0.36,1.23,0.36,1.9c0,0.66-0.12,1.28-0.35,1.88s-0.56,1.12-0.98,1.57c-0.43,0.45-0.93,0.81-1.52,1.08
		C78.8,99.77,78.14,99.9,77.43,99.9z M74.27,94.99c0,0.5,0.08,0.96,0.25,1.39c0.16,0.43,0.39,0.8,0.67,1.11
		c0.29,0.32,0.62,0.57,1,0.75c0.38,0.18,0.79,0.27,1.23,0.27c0.44,0,0.85-0.09,1.23-0.27s0.72-0.43,1.01-0.76
		c0.29-0.32,0.52-0.7,0.68-1.13s0.25-0.9,0.25-1.4c0-0.49-0.08-0.95-0.25-1.38c-0.16-0.43-0.39-0.81-0.68-1.13
		c-0.29-0.32-0.63-0.57-1.01-0.76c-0.38-0.18-0.79-0.27-1.23-0.27c-0.44,0-0.85,0.09-1.23,0.28c-0.38,0.19-0.72,0.44-1,0.77
		c-0.29,0.32-0.51,0.7-0.67,1.13S74.27,94.5,74.27,94.99z"/>
	<path class="st0" d="M83.55,94.94c0-0.67,0.12-1.3,0.35-1.9s0.56-1.12,0.98-1.56c0.43-0.44,0.93-0.8,1.52-1.06
		c0.59-0.26,1.25-0.39,1.98-0.39c0.95,0,1.77,0.21,2.45,0.63c0.69,0.42,1.21,0.98,1.56,1.69l-1.57,0.49
		c-0.24-0.45-0.58-0.8-1.02-1.05c-0.44-0.25-0.92-0.37-1.46-0.37c-0.44,0-0.85,0.09-1.24,0.26c-0.39,0.18-0.72,0.42-1,0.74
		c-0.28,0.32-0.5,0.69-0.67,1.11c-0.16,0.43-0.25,0.89-0.25,1.4c0,0.5,0.08,0.97,0.25,1.4s0.4,0.82,0.68,1.14
		c0.29,0.32,0.62,0.57,1,0.76s0.79,0.27,1.23,0.27c0.28,0,0.56-0.04,0.83-0.12c0.27-0.08,0.52-0.19,0.75-0.32
		c0.22-0.13,0.42-0.29,0.59-0.46c0.17-0.18,0.29-0.37,0.36-0.57l1.57,0.47c-0.15,0.35-0.35,0.67-0.61,0.97
		c-0.26,0.29-0.57,0.54-0.92,0.75s-0.74,0.37-1.18,0.49c-0.43,0.12-0.88,0.18-1.36,0.18c-0.72,0-1.37-0.13-1.97-0.4
		s-1.11-0.63-1.53-1.08c-0.43-0.45-0.76-0.98-0.99-1.58C83.67,96.24,83.55,95.61,83.55,94.94z"/>
	<path class="st0" d="M94.29,88.41v-2.01h1.6v2.01H94.29z M94.29,99.72V90.2h1.6v9.52H94.29z"/>
	<path class="st0" d="M102.41,99.9c-0.66,0-1.26-0.13-1.82-0.4s-1.04-0.63-1.44-1.08c-0.4-0.45-0.71-0.97-0.94-1.57
		c-0.23-0.6-0.34-1.22-0.34-1.88c0-0.67,0.11-1.3,0.32-1.91c0.21-0.6,0.51-1.13,0.89-1.58c0.38-0.45,0.84-0.81,1.37-1.07
		c0.53-0.26,1.11-0.39,1.74-0.39c0.77,0,1.45,0.2,2.05,0.6c0.6,0.4,1.08,0.89,1.43,1.46v-5.69h1.6v11.34c0,0.38,0.17,0.57,0.51,0.58
		v1.39c-0.17,0.02-0.31,0.04-0.41,0.05c-0.1,0.01-0.2,0.02-0.3,0.02c-0.32,0-0.59-0.11-0.83-0.32c-0.24-0.21-0.36-0.46-0.36-0.74
		v-0.8c-0.38,0.62-0.88,1.1-1.5,1.45C103.76,99.73,103.1,99.9,102.41,99.9z M102.79,98.51c0.29,0,0.59-0.05,0.9-0.16
		s0.6-0.26,0.88-0.46c0.27-0.19,0.51-0.42,0.71-0.68c0.2-0.26,0.33-0.54,0.39-0.83v-2.74c-0.11-0.3-0.27-0.59-0.49-0.87
		c-0.22-0.27-0.46-0.51-0.74-0.71c-0.27-0.2-0.57-0.36-0.88-0.47c-0.31-0.12-0.62-0.17-0.92-0.17c-0.47,0-0.9,0.1-1.29,0.3
		c-0.38,0.2-0.71,0.47-0.98,0.8c-0.27,0.33-0.48,0.72-0.63,1.15c-0.15,0.43-0.22,0.87-0.22,1.32c0,0.47,0.08,0.93,0.26,1.36
		c0.17,0.43,0.4,0.81,0.69,1.12c0.29,0.32,0.64,0.57,1.03,0.76C101.9,98.42,102.33,98.51,102.79,98.51z"/>
	<path class="st0" d="M112.4,99.9c-0.45,0-0.87-0.08-1.26-0.23s-0.73-0.36-1.01-0.63c-0.29-0.27-0.51-0.58-0.67-0.94
		c-0.16-0.36-0.25-0.75-0.25-1.18c0-0.44,0.1-0.84,0.29-1.19c0.19-0.36,0.47-0.67,0.83-0.92c0.36-0.26,0.78-0.46,1.28-0.6
		c0.49-0.15,1.03-0.22,1.61-0.22c0.46,0,0.93,0.04,1.4,0.13s0.89,0.2,1.26,0.35V93.7c0-0.78-0.22-1.39-0.66-1.83
		c-0.44-0.44-1.06-0.67-1.86-0.67c-0.96,0-1.97,0.37-3.03,1.11l-0.53-1.04c1.23-0.83,2.46-1.24,3.7-1.24c1.25,0,2.23,0.33,2.93,1
		c0.7,0.67,1.05,1.61,1.05,2.83v3.88c0,0.38,0.17,0.57,0.51,0.58v1.39c-0.17,0.02-0.31,0.04-0.42,0.05s-0.23,0.02-0.35,0.02
		c-0.32,0-0.57-0.09-0.76-0.28c-0.19-0.19-0.3-0.42-0.34-0.68l-0.04-0.67c-0.43,0.57-0.96,1.01-1.61,1.3
		C113.84,99.75,113.14,99.9,112.4,99.9z M112.82,98.7c0.57,0,1.1-0.11,1.6-0.32c0.49-0.21,0.87-0.5,1.12-0.85
		c0.23-0.23,0.35-0.47,0.35-0.71v-1.4c-0.78-0.3-1.59-0.46-2.43-0.46c-0.8,0-1.46,0.17-1.96,0.51c-0.5,0.34-0.76,0.78-0.76,1.33
		c0,0.27,0.05,0.52,0.16,0.75c0.1,0.23,0.25,0.43,0.44,0.6c0.19,0.17,0.41,0.3,0.67,0.4S112.53,98.7,112.82,98.7z"/>
	<path class="st0" d="M123.98,99.9c-0.66,0-1.26-0.13-1.82-0.4s-1.04-0.63-1.44-1.08c-0.4-0.45-0.71-0.97-0.94-1.57
		c-0.23-0.6-0.34-1.22-0.34-1.88c0-0.67,0.11-1.3,0.32-1.91c0.21-0.6,0.51-1.13,0.89-1.58c0.38-0.45,0.84-0.81,1.37-1.07
		c0.53-0.26,1.11-0.39,1.74-0.39c0.77,0,1.45,0.2,2.05,0.6c0.6,0.4,1.08,0.89,1.43,1.46v-5.69h1.6v11.34c0,0.38,0.17,0.57,0.51,0.58
		v1.39c-0.17,0.02-0.31,0.04-0.41,0.05c-0.1,0.01-0.2,0.02-0.3,0.02c-0.32,0-0.59-0.11-0.83-0.32c-0.24-0.21-0.36-0.46-0.36-0.74
		v-0.8c-0.38,0.62-0.88,1.1-1.5,1.45C125.33,99.73,124.67,99.9,123.98,99.9z M124.36,98.51c0.29,0,0.59-0.05,0.9-0.16
		s0.6-0.26,0.88-0.46c0.27-0.19,0.51-0.42,0.71-0.68c0.2-0.26,0.33-0.54,0.39-0.83v-2.74c-0.11-0.3-0.27-0.59-0.49-0.87
		c-0.22-0.27-0.46-0.51-0.74-0.71c-0.27-0.2-0.57-0.36-0.88-0.47c-0.31-0.12-0.62-0.17-0.92-0.17c-0.47,0-0.9,0.1-1.29,0.3
		c-0.38,0.2-0.71,0.47-0.98,0.8c-0.27,0.33-0.48,0.72-0.63,1.15c-0.15,0.43-0.22,0.87-0.22,1.32c0,0.47,0.08,0.93,0.26,1.36
		c0.17,0.43,0.4,0.81,0.69,1.12c0.29,0.32,0.64,0.57,1.03,0.76C123.47,98.42,123.9,98.51,124.36,98.51z"/>
	<path class="st0" d="M135.74,99.9c-0.72,0-1.37-0.13-1.97-0.39c-0.6-0.26-1.11-0.62-1.53-1.07c-0.43-0.45-0.76-0.98-0.99-1.58
		c-0.24-0.6-0.36-1.24-0.36-1.91s0.12-1.3,0.36-1.9c0.24-0.6,0.57-1.12,1-1.57c0.43-0.45,0.94-0.81,1.54-1.07
		c0.6-0.26,1.25-0.39,1.97-0.39c0.72,0,1.37,0.13,1.96,0.4c0.59,0.27,1.09,0.62,1.5,1.07c0.41,0.44,0.73,0.96,0.96,1.55
		c0.22,0.59,0.34,1.2,0.34,1.83c0,0.13,0,0.26-0.01,0.36s-0.02,0.19-0.03,0.26h-7.9c0.04,0.47,0.15,0.91,0.33,1.29
		c0.18,0.39,0.42,0.72,0.71,1c0.29,0.28,0.62,0.5,0.99,0.66c0.37,0.16,0.76,0.24,1.18,0.24c0.29,0,0.58-0.04,0.86-0.12
		c0.28-0.08,0.54-0.19,0.78-0.32c0.24-0.13,0.46-0.3,0.65-0.49c0.19-0.19,0.33-0.41,0.43-0.66l1.39,0.38
		c-0.16,0.35-0.37,0.67-0.65,0.97c-0.27,0.29-0.59,0.54-0.95,0.76c-0.36,0.21-0.76,0.38-1.19,0.5
		C136.67,99.84,136.22,99.9,135.74,99.9z M139.01,94.32c-0.04-0.45-0.15-0.87-0.34-1.25c-0.19-0.38-0.43-0.71-0.71-0.98
		c-0.29-0.27-0.62-0.48-0.99-0.63c-0.38-0.15-0.78-0.23-1.2-0.23c-0.43,0-0.83,0.08-1.2,0.23c-0.38,0.15-0.71,0.36-0.99,0.64
		c-0.29,0.27-0.52,0.6-0.69,0.98c-0.18,0.38-0.28,0.79-0.32,1.24H139.01z"/>
</g>
<g>
	<path class="st0" d="M46.43,129.35V116.4h8.55v1.46h-6.91v4.32h5.82v1.37h-5.82v5.8H46.43z"/>
</g>
<g>
	<path class="st0" d="M60.36,129.53c-0.72,0-1.37-0.13-1.96-0.4c-0.59-0.27-1.09-0.63-1.51-1.08c-0.42-0.45-0.74-0.97-0.98-1.57
		s-0.35-1.22-0.35-1.88c0-0.67,0.12-1.3,0.36-1.9c0.24-0.6,0.56-1.12,0.98-1.57c0.42-0.45,0.92-0.81,1.51-1.08
		c0.59-0.27,1.24-0.4,1.94-0.4s1.36,0.13,1.95,0.4c0.6,0.27,1.1,0.63,1.52,1.08c0.42,0.45,0.75,0.97,0.98,1.57
		c0.24,0.6,0.36,1.23,0.36,1.9c0,0.66-0.12,1.28-0.35,1.88s-0.56,1.12-0.98,1.57c-0.43,0.45-0.93,0.81-1.52,1.08
		C61.73,129.4,61.08,129.53,60.36,129.53z M57.21,124.63c0,0.5,0.08,0.96,0.25,1.39c0.16,0.43,0.39,0.8,0.67,1.11
		c0.29,0.32,0.62,0.57,1,0.75c0.38,0.18,0.79,0.27,1.23,0.27c0.44,0,0.85-0.09,1.23-0.27s0.72-0.43,1.01-0.76
		c0.29-0.32,0.52-0.7,0.68-1.13s0.25-0.9,0.25-1.4c0-0.49-0.08-0.95-0.25-1.38c-0.16-0.43-0.39-0.81-0.68-1.13
		c-0.29-0.32-0.63-0.57-1.01-0.76c-0.38-0.18-0.79-0.27-1.23-0.27c-0.44,0-0.85,0.09-1.23,0.28c-0.38,0.19-0.72,0.44-1,0.77
		c-0.29,0.32-0.51,0.7-0.67,1.13S57.21,124.13,57.21,124.63z"/>
	<path class="st0" d="M72.16,121.23c-0.8,0.02-1.51,0.23-2.12,0.62s-1.05,0.93-1.3,1.62v5.87h-1.6v-9.52h1.5v2.21
		c0.33-0.66,0.76-1.19,1.29-1.6c0.54-0.41,1.11-0.64,1.71-0.68c0.12,0,0.22,0,0.31,0c0.08,0,0.16,0.01,0.22,0.02V121.23z"/>
	<path class="st0" d="M88.1,129.35h-1.6v-5.32c0-1-0.16-1.73-0.48-2.21s-0.8-0.71-1.43-0.71c-0.66,0-1.24,0.23-1.76,0.7
		c-0.52,0.47-0.88,1.07-1.1,1.81v5.73h-1.6v-5.32c0-1.02-0.16-1.76-0.47-2.22c-0.32-0.46-0.79-0.69-1.42-0.69
		c-0.64,0-1.23,0.23-1.75,0.68c-0.52,0.46-0.89,1.06-1.11,1.81v5.74h-1.6v-9.52h1.46v2.04c0.39-0.7,0.89-1.25,1.51-1.63
		s1.32-0.57,2.1-0.57c0.8,0,1.44,0.22,1.91,0.65c0.47,0.43,0.76,0.99,0.87,1.67c0.85-1.54,2.06-2.32,3.63-2.32
		c0.55,0,1.01,0.1,1.38,0.3c0.37,0.2,0.67,0.48,0.88,0.84s0.38,0.78,0.47,1.27c0.1,0.49,0.15,1.02,0.15,1.59V129.35z"/>
</g>
<g>
	<path class="st0" d="M92.93,129.53c-0.45,0-0.87-0.08-1.26-0.23s-0.73-0.36-1.01-0.63c-0.29-0.27-0.51-0.58-0.67-0.94
		c-0.16-0.36-0.25-0.75-0.25-1.18c0-0.44,0.1-0.84,0.29-1.19c0.19-0.36,0.47-0.67,0.83-0.92c0.36-0.26,0.78-0.46,1.28-0.6
		c0.49-0.15,1.03-0.22,1.61-0.22c0.46,0,0.93,0.04,1.4,0.13s0.89,0.2,1.26,0.35v-0.77c0-0.78-0.22-1.39-0.66-1.83
		c-0.44-0.44-1.06-0.67-1.86-0.67c-0.96,0-1.97,0.37-3.03,1.11l-0.53-1.04c1.23-0.83,2.46-1.24,3.7-1.24c1.25,0,2.23,0.33,2.93,1
		c0.7,0.67,1.05,1.61,1.05,2.83v3.88c0,0.38,0.17,0.57,0.51,0.58v1.39c-0.17,0.02-0.31,0.04-0.42,0.05s-0.23,0.02-0.35,0.02
		c-0.32,0-0.57-0.09-0.76-0.28c-0.19-0.19-0.3-0.42-0.34-0.68l-0.04-0.67c-0.43,0.57-0.96,1.01-1.61,1.3
		C94.37,129.38,93.67,129.53,92.93,129.53z M93.35,128.33c0.57,0,1.1-0.11,1.6-0.32c0.49-0.21,0.87-0.5,1.12-0.85
		c0.23-0.23,0.35-0.47,0.35-0.71v-1.4c-0.78-0.3-1.59-0.46-2.43-0.46c-0.8,0-1.46,0.17-1.96,0.51c-0.5,0.34-0.76,0.78-0.76,1.33
		c0,0.27,0.05,0.52,0.16,0.75c0.1,0.23,0.25,0.43,0.44,0.6c0.19,0.17,0.41,0.3,0.67,0.4S93.06,128.33,93.35,128.33z"/>
</g>
<g>
	<path class="st0" d="M105.51,128.88c-0.1,0.05-0.23,0.11-0.38,0.17c-0.16,0.07-0.34,0.13-0.54,0.2s-0.42,0.12-0.66,0.16
		c-0.24,0.04-0.48,0.06-0.74,0.06c-0.58,0-1.09-0.16-1.51-0.48c-0.43-0.32-0.64-0.82-0.64-1.5v-6.4h-1.29v-1.26h1.29v-3.17h1.6v3.17
		h2.13v1.26h-2.13V127c0.02,0.35,0.14,0.61,0.35,0.77c0.21,0.16,0.45,0.24,0.73,0.24c0.32,0,0.6-0.05,0.87-0.15
		c0.26-0.1,0.44-0.19,0.54-0.25L105.51,128.88z"/>
</g>
<g>
	<path class="st0" d="M110.96,129.53c-0.72,0-1.37-0.13-1.96-0.4c-0.59-0.27-1.09-0.63-1.51-1.08c-0.42-0.45-0.74-0.97-0.98-1.57
		s-0.35-1.22-0.35-1.88c0-0.67,0.12-1.3,0.36-1.9c0.24-0.6,0.56-1.12,0.98-1.57c0.42-0.45,0.92-0.81,1.51-1.08
		c0.59-0.27,1.24-0.4,1.94-0.4s1.36,0.13,1.95,0.4c0.6,0.27,1.1,0.63,1.52,1.08c0.42,0.45,0.75,0.97,0.98,1.57
		c0.24,0.6,0.36,1.23,0.36,1.9c0,0.66-0.12,1.28-0.35,1.88s-0.56,1.12-0.98,1.57c-0.43,0.45-0.93,0.81-1.52,1.08
		C112.33,129.4,111.68,129.53,110.96,129.53z M107.81,124.63c0,0.5,0.08,0.96,0.25,1.39c0.16,0.43,0.39,0.8,0.67,1.11
		c0.29,0.32,0.62,0.57,1,0.75c0.38,0.18,0.79,0.27,1.23,0.27c0.44,0,0.85-0.09,1.23-0.27s0.72-0.43,1.01-0.76
		c0.29-0.32,0.52-0.7,0.68-1.13s0.25-0.9,0.25-1.4c0-0.49-0.08-0.95-0.25-1.38c-0.16-0.43-0.39-0.81-0.68-1.13
		c-0.29-0.32-0.63-0.57-1.01-0.76c-0.38-0.18-0.79-0.27-1.23-0.27c-0.44,0-0.85,0.09-1.23,0.28c-0.38,0.19-0.72,0.44-1,0.77
		c-0.29,0.32-0.51,0.7-0.67,1.13S107.81,124.13,107.81,124.63z"/>
	<path class="st0" d="M136.69,129.35h-1.6v-5.32c0-1-0.16-1.73-0.48-2.21s-0.8-0.71-1.43-0.71c-0.66,0-1.24,0.23-1.76,0.7
		c-0.52,0.47-0.88,1.07-1.1,1.81v5.73h-1.6v-5.32c0-1.02-0.16-1.76-0.47-2.22c-0.32-0.46-0.79-0.69-1.42-0.69
		c-0.64,0-1.23,0.23-1.75,0.68c-0.52,0.46-0.89,1.06-1.11,1.81v5.74h-1.6v-9.52h1.46v2.04c0.39-0.7,0.89-1.25,1.51-1.63
		s1.32-0.57,2.1-0.57c0.8,0,1.44,0.22,1.91,0.65c0.47,0.43,0.76,0.99,0.87,1.67c0.85-1.54,2.06-2.32,3.63-2.32
		c0.55,0,1.01,0.1,1.38,0.3c0.37,0.2,0.67,0.48,0.88,0.84s0.38,0.78,0.47,1.27c0.1,0.49,0.15,1.02,0.15,1.59V129.35z"/>
	<path class="st0" d="M141.63,129.53c-0.45,0-0.87-0.08-1.26-0.23s-0.73-0.36-1.01-0.63c-0.29-0.27-0.51-0.58-0.67-0.94
		c-0.16-0.36-0.25-0.75-0.25-1.18c0-0.44,0.1-0.84,0.29-1.19c0.19-0.36,0.47-0.67,0.83-0.92c0.36-0.26,0.78-0.46,1.28-0.6
		c0.49-0.15,1.03-0.22,1.61-0.22c0.46,0,0.93,0.04,1.4,0.13s0.89,0.2,1.26,0.35v-0.77c0-0.78-0.22-1.39-0.66-1.83
		c-0.44-0.44-1.06-0.67-1.86-0.67c-0.96,0-1.97,0.37-3.03,1.11l-0.53-1.04c1.23-0.83,2.46-1.24,3.7-1.24c1.25,0,2.23,0.33,2.93,1
		c0.7,0.67,1.05,1.61,1.05,2.83v3.88c0,0.38,0.17,0.57,0.51,0.58v1.39c-0.17,0.02-0.31,0.04-0.42,0.05s-0.23,0.02-0.35,0.02
		c-0.32,0-0.57-0.09-0.76-0.28c-0.19-0.19-0.3-0.42-0.34-0.68l-0.04-0.67c-0.43,0.57-0.96,1.01-1.61,1.3
		C143.07,129.38,142.38,129.53,141.63,129.53z M142.05,128.33c0.57,0,1.1-0.11,1.6-0.32c0.49-0.21,0.87-0.5,1.12-0.85
		c0.23-0.23,0.35-0.47,0.35-0.71v-1.4c-0.78-0.3-1.59-0.46-2.43-0.46c-0.8,0-1.46,0.17-1.96,0.51c-0.5,0.34-0.76,0.78-0.76,1.33
		c0,0.27,0.05,0.52,0.16,0.75c0.1,0.23,0.25,0.43,0.44,0.6c0.19,0.17,0.41,0.3,0.67,0.4S141.76,128.33,142.05,128.33z
		 M143.02,118.24l-1.06-0.36l1.06-1.84h1.6L143.02,118.24z"/>
	<path class="st0" d="M149.91,119.83l2.61,3.5l0.15,0.29l0.16-0.29l2.59-3.5h1.7l-3.56,4.78l3.57,4.74h-1.7l-2.61-3.48l-0.16-0.27
		l-0.15,0.27l-2.61,3.48h-1.7l3.57-4.74l-3.56-4.78H149.91z"/>
	<path class="st0" d="M158.52,129.35v-2.04h1.35v2.04H158.52z"/>
</g>
<g>
	<path class="st0" d="M46.43,158.98v-12.95h8.55v1.46h-6.91v4.32h5.82v1.37h-5.82v5.8H46.43z"/>
</g>
<g>
	<path class="st0" d="M60.36,159.16c-0.72,0-1.37-0.13-1.96-0.4c-0.59-0.27-1.09-0.63-1.51-1.08c-0.42-0.45-0.74-0.97-0.98-1.57
		c-0.23-0.59-0.35-1.22-0.35-1.88c0-0.67,0.12-1.3,0.36-1.9c0.24-0.59,0.56-1.12,0.98-1.57c0.42-0.45,0.92-0.81,1.51-1.08
		c0.59-0.27,1.24-0.4,1.94-0.4s1.36,0.13,1.95,0.4c0.6,0.27,1.1,0.63,1.52,1.08c0.42,0.45,0.75,0.97,0.98,1.57
		c0.24,0.6,0.36,1.23,0.36,1.9c0,0.66-0.12,1.28-0.35,1.88c-0.23,0.6-0.56,1.12-0.98,1.57c-0.43,0.45-0.93,0.81-1.52,1.08
		C61.73,159.03,61.08,159.16,60.36,159.16z M57.21,154.26c0,0.5,0.08,0.96,0.25,1.39s0.39,0.8,0.67,1.11c0.29,0.32,0.62,0.57,1,0.75
		c0.38,0.18,0.79,0.27,1.23,0.27c0.44,0,0.85-0.09,1.23-0.27c0.38-0.18,0.72-0.43,1.01-0.76c0.29-0.32,0.52-0.7,0.68-1.13
		s0.25-0.9,0.25-1.4c0-0.49-0.08-0.94-0.25-1.38s-0.39-0.81-0.68-1.13c-0.29-0.32-0.63-0.58-1.01-0.76
		c-0.38-0.18-0.79-0.27-1.23-0.27c-0.44,0-0.85,0.09-1.23,0.28c-0.38,0.19-0.72,0.44-1,0.77c-0.29,0.32-0.51,0.7-0.67,1.13
		C57.29,153.29,57.21,153.76,57.21,154.26z"/>
	<path class="st0" d="M72.16,150.87c-0.8,0.02-1.51,0.23-2.12,0.62c-0.61,0.39-1.05,0.93-1.3,1.62v5.87h-1.6v-9.52h1.5v2.21
		c0.33-0.66,0.76-1.19,1.29-1.6c0.54-0.41,1.11-0.64,1.71-0.68c0.12,0,0.22,0,0.31,0c0.08,0,0.16,0.01,0.22,0.02V150.87z"/>
	<path class="st0" d="M88.1,158.98h-1.6v-5.32c0-1-0.16-1.73-0.48-2.21c-0.32-0.47-0.8-0.71-1.43-0.71c-0.66,0-1.24,0.23-1.76,0.7
		c-0.52,0.47-0.88,1.07-1.1,1.81v5.73h-1.6v-5.32c0-1.02-0.16-1.76-0.47-2.22c-0.32-0.46-0.79-0.69-1.42-0.69
		c-0.64,0-1.23,0.23-1.75,0.68c-0.52,0.46-0.89,1.06-1.11,1.81v5.74h-1.6v-9.52h1.46v2.04c0.39-0.7,0.89-1.25,1.51-1.63
		s1.32-0.57,2.1-0.57c0.8,0,1.44,0.22,1.91,0.65c0.47,0.43,0.76,0.99,0.87,1.67c0.85-1.54,2.06-2.32,3.63-2.32
		c0.55,0,1.01,0.1,1.38,0.3c0.37,0.2,0.67,0.48,0.88,0.84s0.38,0.78,0.47,1.27c0.1,0.49,0.15,1.01,0.15,1.59V158.98z"/>
</g>
<g>
	<path class="st0" d="M92.93,159.16c-0.45,0-0.87-0.08-1.26-0.23c-0.39-0.15-0.73-0.36-1.01-0.63s-0.51-0.58-0.67-0.94
		c-0.16-0.36-0.25-0.75-0.25-1.18c0-0.44,0.1-0.84,0.29-1.19c0.19-0.36,0.47-0.67,0.83-0.92c0.36-0.25,0.78-0.46,1.28-0.6
		c0.49-0.15,1.03-0.22,1.61-0.22c0.46,0,0.93,0.04,1.4,0.13c0.47,0.09,0.89,0.2,1.26,0.35v-0.77c0-0.78-0.22-1.39-0.66-1.83
		c-0.44-0.44-1.06-0.67-1.86-0.67c-0.96,0-1.97,0.37-3.03,1.11l-0.53-1.04c1.23-0.83,2.46-1.24,3.7-1.24c1.25,0,2.23,0.33,2.93,1
		c0.7,0.67,1.05,1.61,1.05,2.83v3.88c0,0.38,0.17,0.57,0.51,0.58v1.39c-0.17,0.02-0.31,0.04-0.42,0.05
		c-0.11,0.01-0.23,0.02-0.35,0.02c-0.32,0-0.57-0.09-0.76-0.28c-0.19-0.19-0.3-0.42-0.34-0.68l-0.04-0.67
		c-0.43,0.57-0.96,1.01-1.61,1.3S93.67,159.16,92.93,159.16z M93.35,157.96c0.57,0,1.1-0.11,1.6-0.32c0.49-0.21,0.87-0.5,1.12-0.85
		c0.23-0.23,0.35-0.47,0.35-0.71v-1.4c-0.78-0.3-1.59-0.46-2.43-0.46c-0.8,0-1.46,0.17-1.96,0.51c-0.5,0.34-0.76,0.78-0.76,1.33
		c0,0.27,0.05,0.52,0.16,0.75c0.1,0.23,0.25,0.43,0.44,0.6c0.19,0.17,0.41,0.3,0.67,0.4S93.06,157.96,93.35,157.96z"/>
</g>
<g>
