MOON
Server: Apache
System: Linux server1.studioinfinity.com.br 2.6.32-954.3.5.lve1.4.90.el6.x86_64 #1 SMP Tue Feb 21 12:26:30 UTC 2023 x86_64
User: artinside (517)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //home/artinside/tmp/analog/ssl/mpita.artinside.com.br/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	47637	2637	55776	497	1454328727
D	28781181	29631354
19986	268	15	15	29606
19986	269	5	5	106798
19986	270	4	4	75630
19986	271	205	18	17806975
19986	274	2	1	11750
19986	279	1	1	37416
19986	280	6	4	174905
19986	283	2	2	14006
19986	285	2	2	74832
19986	287	3	2	18753
19987	3	2	1	11750
19987	6	2	2	74832
19987	11	1	1	7003
19987	16	1	1	7003
19987	30	22	1	3526691
19987	31	40	1	192148
19987	76	8	1	1213737
19987	98	5	1	7003
19987	101	44	3	4398805
19987	123	2	0	9494
19987	155	22	2	31035
19987	156	6	2	32994
19987	160	2	1	11258
19987	162	3	1	16005
19987	163	39	2	4168344
19987	164	19	4	303846
19987	166	6	3	225187
19987	195	3	1	16005
19987	229	8	2	19686
19987	234	1	1	7003
19987	260	1	1	7003
19988	12	2	2	14006
19988	45	2	1	11258
19988	129	3	1	16005
19988	167	3	1	16005
19988	191	2	1	11258
19988	224	1	1	7003
19988	226	3	1	16005
19988	228	2	1	11258
19988	229	1	0	4747
19988	234	1	1	7003
19988	252	3	1	16005
19989	1	2	2	14006
19989	110	1	1	37416
19989	155	3	1	16005
19989	157	3	1	16005
19989	276	2	2	14006
19989	278	1	1	7003
19990	0	1	1	7003
19990	1	1	1	7003
19990	6	70	2	8239492
19990	7	1	1	7003
19990	9	70	2	8239492
19990	45	2	1	11258
19990	153	36	1	4124001
19990	154	5	0	216027
19990	155	2	1	11750
19990	183	33	4	3215707
19990	185	14	1	7052
19990	192	1	1	7052
19990	214	15	2	199501
19990	230	1	1	7060
19990	231	1	1	7060
19991	10	2	2	14120
19991	17	3	1	16630
19991	18	3	0	13825
19991	31	6	1	30455
19991	254	1	1	7060
19992	11	2	2	14120
19992	52	1	1	39210
19993	12	2	2	14120
19993	59	1	1	7060
19994	13	2	2	14120
19994	153	3	1	16100
19994	189	36	1	4124058
19995	42	1	1	39210
19995	50	1	1	39210
19995	164	3	1	16100
19995	166	3	1	16100
19995	246	1	1	39210
19996	23	8	2	73920
19996	30	2	1	11315
19996	78	4	1	20885
19996	79	4	1	20885
19996	116	1	1	39210
19996	227	3	1	16100
19996	233	30	2	2517810
19996	236	51	1	5355595
19996	237	17	3	181595
19996	271	16	1	391159
19996	272	18	5	306459
19997	14	1	1	7341
19997	20	1	1	7341
19997	34	2	2	14682
19997	35	2	2	14682
19997	157	1	0	5403
19998	216	1	1	41733
20000	269	1	1	41733
20004	183	1	1	41733
20013	15	1	1	7341
20017	35	2	2	14682
20017	220	8	1	1087176
20017	285	8	2	76724
20018	53	8	2	42332
20020	208	3	1	16381
20021	29	3	1	16381
20021	150	2	1	11596
20021	262	6	1	30736
20022	67	1	1	41733
20022	92	3	1	16381
20022	127	3	1	16381
20023	70	1	1	41733
20023	215	1	1	41733
20024	79	2	1	11596
20024	180	10	1	50406
20024	194	3	1	16381
20024	200	3	1	16381
20025	189	3	1	16381
20026	10	1	1	41733
20029	214	1	1	41733
20029	218	1	1	41733
20030	22	1	1	41733
20030	62	1	1	41733
20032	70	1	1	41733
20032	159	1	1	41733
20032	246	1	1	41733
20034	38	1	1	41733
20035	88	16	2	2174352
20037	101	1	1	41733
20038	101	2	1	11596
20038	167	3	1	16381
20038	185	3	1	16381
20038	200	1	1	41733
20040	174	3	1	16381
20041	35	1	1	41733
20041	235	2	1	12126
20045	47	3	1	16381
20045	53	10	1	1223645
20045	60	3	1	16911
20045	75	3	1	16381
20047	81	3	1	16381
20047	92	3	1	16381
20047	268	9	9	203637
20047	269	123	6	7408806
20047	270	1	0	46919
20047	282	2	0	9570
20048	17	2	1	12126
20048	42	40	1	193956
20048	50	2	1	12126
20048	60	2	1	11596
20048	77	8	1	1214075
20048	134	2	1	12126
20048	192	1	1	7341
20049	71	8	1	1214075
20049	86	1	1	7341
20049	91	5	1	1109859
20049	108	5	1	1109859
20049	114	2	2	14682
20049	127	5	1	1109859
20049	143	1	1	7341
20049	211	1	0	22780
20049	217	1	0	22780
20050	55	2	1	11596
20050	103	1	1	41733
20050	270	24	3	3745401
20051	239	1	0	22780
20051	253	1	0	22780
20052	28	1	1	41733
20052	45	2	1	11596
20052	74	2	1	11596
20053	22	1	0	4785
20053	45	27	2	2400415
20054	118	3	1	16381
20054	140	4	4	166932
20054	163	3	1	16381
20054	168	3	1	16381
20054	169	3	1	16381
20055	240	1	1	7341
20056	31	40	1	4425813
20057	212	1	1	41733
20058	138	1	1	41733
20058	188	1	1	41733
20058	202	3	1	16381
20058	209	3	1	16381
20059	155	1	1	41733
20059	236	1	1	41733
20060	221	1	1	41733
20060	270	2	1	11596
20061	10	3	1	16381
20062	147	1	0	4785
20063	54	8	1	1087176
20063	55	8	1	1087176
20064	47	1	1	41733
20064	98	1	1	41733
20064	224	1	1	41733
20065	68	1	1	41733
20066	7	2	1	11596
20066	54	2	1	11596
20066	116	1	1	41733
20066	235	1	1	41733
20066	279	1	1	41733
20068	27	2	2	83466
20068	43	2	1	11596
20068	269	8	1	908446
20069	110	2	0	9570
20069	183	1	1	7341
20070	10	5	1	1109859
20070	30	1	1	41733
20070	31	3	3	125199
20070	125	24	3	3745401
20070	150	26	2	646096
20070	243	2	1	12126
20071	6	24	3	3745401
20071	172	38	1	4388473
20071	173	16	0	562864
20071	189	3	1	16381
20071	214	1	1	41733
20071	244	3	1	16381
20072	13	10	1	1223645
20072	93	10	1	1223645
20072	242	2	1	345441
20072	275	24	3	3745401
20074	281	1	1	7341
20076	112	1	1	7341
20076	228	101	7	11047385
20076	229	38	1	4388473
20077	142	4	1	2568135
20077	246	1	1	7341
20078	42	2	1	11596
20078	170	8	1	1214075
20078	241	1	1	41733
20080	0	2	1	11596
20080	18	1	1	7341
20080	19	7	0	1079835
20080	33	3	1	16381
20080	35	3	1	16381
20080	40	2	1	11596
20082	149	1	1	41733
20084	42	2	1	11596
20085	184	1	1	41733
20086	61	2	1	11596
20086	76	3	1	16381
20086	218	1	1	41733
20086	260	1	1	41733
20087	15	3	1	16381
20088	224	3	1	16381
20090	135	6	1	30736
20090	264	6	1	30736
20091	86	1	1	7341
20091	87	7	0	1079835
20091	232	3	1	16381
20093	5	1	1	41733
20094	73	1	1	41733
20094	169	2	1	11596
20094	256	3	1	16381
20095	28	1	1	41733
20095	103	1	1	41733
20095	280	4	4	29364
20096	238	3	1	16381
20096	254	3	1	16381
20096	259	3	1	16381
20097	11	2	1	11596
20097	32	2	2	14682
20097	245	1	1	7341
20098	68	6	2	33822
20099	177	1	1	41733
20100	258	1	1	41733
20101	2	1	1	41733
20101	261	1	1	41733
20102	110	3	1	16381
20102	263	2	1	11596
20103	123	2	0	45560
20103	221	2	1	12126
20103	240	1	1	7341
20103	286	3	1	16381
20104	237	2	1	12126
20105	19	2	0	45560
20106	95	3	1	16381
20106	247	3	1	16381
20107	157	1	1	41733
20107	158	2	2	14682
20107	256	3	1	16381
20108	19	3	1	16381
20108	131	2	1	11596
20108	134	1	1	41733
20108	165	3	1	16381
20108	192	1	1	41733
20108	215	4	4	29364
20108	268	3	3	90807
20108	269	12	2	943434
20109	47	11	2	934172
20109	92	1	1	7341
20109	109	1	0	4785
20109	142	40	1	193956
20109	176	2	0	9570
20109	240	8	1	1214075
20109	244	2	1	12126
20109	273	1	1	7341
20109	275	2	1	12126
20109	276	1	1	7341
20110	63	2	1	11596
20110	82	1	1	7341
20110	145	4	4	166932
20110	228	1	1	7341
20111	79	1	1	7341
20111	87	1	1	7341
20111	224	1	1	41733
20111	248	1	1	7341
20112	83	2	1	11596
20112	94	2	1	11596
20112	135	1	1	41733
20113	31	21	1	505288
20113	284	1	1	41733
20114	59	2	1	11596
20116	7	1	1	41733
20116	124	1	0	4785
20117	66	6	0	31266
20118	198	8	1	1087176
20118	211	1	1	41733
20119	121	2	2	83466
20121	25	1	1	41733
20121	185	1	1	41733
20122	10	2	1	11596
20122	157	1	1	41733
20122	179	7	1	1190947
20122	247	4	2	58114
20122	251	3	1	16381
20123	60	3	1	16381
20123	170	1	1	41733
20123	215	3	1	16381
20123	274	8	1	1214075
20124	69	2	1	11596
20124	82	3	1	16381
20124	211	2	2	83466
20125	224	1	1	41733
20125	275	34	1	165246
20126	92	12	1	61120
20127	192	5	0	113900
20128	14	1	1	41733
20129	31	3	1	16381
20129	52	3	1	16381
20129	84	1	1	7341
20129	115	1	1	41733
20129	173	1	1	41733
20129	180	3	1	16381
20130	29	2	1	11596
20130	144	1	1	41733
20130	161	3	1	16381
20131	57	1	1	41733
20131	162	1	1	41733
20131	190	2	1	12126
20132	68	2	0	9570
20132	99	2	0	9570
20132	226	2	1	12126
20133	99	4	4	29364
20134	82	1	1	41733
20136	133	2	1	11596
20136	249	3	1	16381
20137	0	5	0	113900
20137	135	1	1	7341
20137	136	1	1	7341
20137	233	1	1	7341
20138	159	12	1	61120
20138	235	2	1	12126
20138	236	1	0	4785
20138	238	10	0	103886
20138	247	10	0	170965
20138	248	2	0	747414
20138	249	9	0	541906
20138	250	19	0	870110
20138	251	70	0	4229930
20138	281	1	1	7341
20140	211	2	1	11596
20140	226	3	1	16381
20140	240	3	1	16381
20140	252	3	1	16381
20142	250	1	0	4785
20143	83	2	0	9570
20143	220	1	1	41733
20143	265	1	1	41733
20145	167	12	1	61120
20146	14	2	1	12126
20146	15	1	0	4785
20146	17	10	0	103958
20146	20	9	0	878402
20146	23	10	0	1237414
20146	26	6	0	245435
20146	28	10	0	1253716
20146	29	10	0	150200
20146	30	20	0	274608
20146	31	12	0	152696
20146	194	4	1	21166
20146	225	2	0	24679
20146	228	4	1	21166
20149	38	1	1	7341
20149	170	1	1	41733
20149	259	1	1	41733
20150	16	2	1	11596
20154	50	3	1	16381
20154	121	1	1	7341
20154	131	1	1	41733
20154	198	3	1	16381
20154	247	3	1	16381
20157	69	7	0	33495
20158	189	2	2	14682
20158	244	1	1	7341
20158	245	1	0	4255
20159	175	1	0	22780
20159	256	1	0	4785
20159	260	4	1	21166
20159	264	4	1	21166
20159	266	4	1	21166
20159	279	1	1	7341
20159	285	37	1	4231411
20160	166	1	1	41733
20160	190	1	1	7341
20161	188	2	1	12126
20161	230	3	1	16381
20161	231	1	0	4785
20161	242	4	1	21166
20161	248	1	1	41733
20162	182	1	1	41733
20162	204	4	1	21166
20162	230	2	1	12126
20162	287	2	2	14682
20163	61	1	1	41733
20163	221	1	1	41733
20164	108	2	1	11596
20164	135	55	0	263175
20164	199	5	1	25421
20164	211	1	1	41733
20165	45	25	0	119625
20165	225	1	1	41733
20166	23	10	0	47850
20166	37	12	1	61120
20166	93	1	1	7341
20166	94	1	1	7341
20166	213	268	172	1722012
20166	266	50	0	239250
20167	137	2	2	14682
20167	178	2	1	11596
20167	228	3	1	16381
20168	103	2	2	14682
20168	109	2	2	14682
20168	246	4	4	29364
20169	252	1	0	4785
20169	266	1	0	4785
20169	268	77	5	8859243
20169	269	2	2	14682
20169	271	8	1	1214075
20169	278	1	1	7341
20170	28	4	1	21166
20170	32	1	1	7341
20170	38	2	2	14682
20170	284	2	1	12126
20170	286	2	1	12126
20171	4	1	1	41733
20171	16	2	1	12126
20171	18	2	2	83466
20171	51	1	1	41733
20171	60	2	1	12126
20171	71	1	1	41733
20171	72	2	1	45988
20171	73	2	2	83466
20171	74	3	0	12765
20171	88	2	1	12126
20171	97	1	1	41733
20171	98	1	1	41733
20171	124	1	1	41733
20171	158	5	1	1109859
20172	8	1	0	22780
20172	9	5	1	1109859
20172	37	2	1	11596
20172	48	3	3	90807
20172	53	2	1	12126
20172	136	1	1	41733
20172	239	2	0	9570
20172	246	2	0	9570
20173	63	2	1	12126
20173	155	1	1	7341
20173	158	4	2	93036
20173	171	107	3	4390889
20173	175	2	0	56181
20173	187	2	0	1046337
20173	233	5	1	1109859
20173	236	2	2	83466
20173	256	8	1	1214075
20174	45	2	1	11596
20174	51	1	1	41733
20174	188	5	1	1109859
20174	208	2	2	83466
20174	210	1	1	41733
20174	234	2	2	83466
20174	254	3	1	16381
20175	17	1	0	4785
20175	105	5	1	1109859
20175	159	8	1	1087176
20175	160	8	1	1087176
20175	211	1	1	7341
20176	58	2	1	11596
20176	74	34	1	165246
20176	133	1	0	22780
20176	172	1	1	41733
20176	199	1	1	41733
20176	228	5	1	1109859
20177	58	5	1	1109859
20177	75	50	0	239250
20177	76	69	0	326236
20177	155	100	0	478500
20177	230	1	1	7341
20177	241	119	0	565486
20178	40	2	1	11596
20178	41	1	1	7341
20178	42	1	0	4255
20178	78	1	1	41733
20178	92	1	1	41733
20179	26	3	1	50773
20179	28	1	1	7341
20179	166	1	1	41733
20180	115	72	1	347076
20180	116	84	1	404496
20180	141	1	0	4785
20180	153	1	1	41733
20180	180	156	2	751572
20180	246	1	1	7341
20181	50	8	1	1214075
20181	193	8	1	1214075
20181	205	1	1	41733
20182	44	2	1	11596
20182	287	1	1	7341
20183	49	1	1	41733
20183	172	1	1	41733
20183	270	1	1	41733
20184	184	1	1	41733
20184	209	1	1	41733
20184	252	1	1	7341
20185	264	4	1	21166
20185	287	1	1	41733
20186	131	1	1	41733
20186	216	2	1	12126
20187	210	37	1	4231411
20187	217	1	1	7341
20187	218	3	0	13825
20187	219	2	1	11596
20188	24	2	1	12126
20188	30	1	1	7341
20188	45	1	1	41733
20188	91	23	0	110055
20190	131	1	1	41733
20190	142	1	1	41733
20190	181	1	1	7341
20191	3	4	2	23722
20191	26	3	1	16381
20191	27	1	1	7341
20191	82	1	1	41733
20191	105	1	1	41733
20191	213	1	1	41733
20191	267	1	1	7341
20192	33	1	0	4785
20192	95	2	1	11596
20193	69	1	1	41733
20194	94	3	1	16381
20195	10	3	1	16381
20196	181	1	1	7341
20197	221	1	1	41733
20197	237	1	0	4785
20197	244	1	0	4785
20197	247	4	2	23722
20197	283	1	1	41733
20198	254	3	1	16381
20198	268	2	1	11596
20199	197	12	1	61120
20200	92	9	1	231928
20201	127	8	1	1087176
20201	171	1	1	41733
20201	285	2	2	14682
20202	24	11	0	52635
20202	260	9	1	231928
20203	85	1	0	4785
20204	237	5	0	23925
20205	39	1	1	7341
20205	65	9	1	231928
20206	87	2	1	11596
20206	201	1	1	7341
20206	210	1	1	7341
20206	278	1	0	4785
20206	283	1	0	4785
20206	284	3	1	51303
20207	17	1	0	4785
20208	1	2	2	83466
20208	137	1	1	7341
20208	247	1	1	7341
20209	216	4	2	23722
20209	227	1	0	4785
20210	243	2	2	83466
20211	21	1	1	7341
20212	61	1	1	41733
20212	156	1	1	41733
20212	184	2	2	83466
20212	199	2	2	14682
20213	1	6	1	31266
20213	2	6	0	29854
20213	146	2	0	9570
20213	203	3	1	16381
20213	204	5	3	31063
20213	219	1	1	41733
20214	98	12	1	61120
20215	257	5	1	1109859
20216	140	5	1	1109859
20217	124	2	2	83466
20217	161	5	1	1109859
20218	12	5	1	1109859
20218	101	5	1	1109859
20218	142	1	1	7341
20219	128	1	1	7341
20219	219	2	1	11596
20219	260	2	1	11596
20220	1	1	1	41733
20220	5	1	1	41733
20220	45	2	1	11596
20220	217	2	1	11596
20220	225	4	2	23722
20220	234	1	0	4785
20220	242	1	1	7341
20220	246	1	1	7341
20221	10	2	1	11596
20221	141	2	1	11596
20221	143	2	1	11596
20221	167	2	1	12126
20221	267	64	3	7393485
20221	268	40	0	6470980
20222	61	24	2	1205886
20222	223	1	1	7341
20222	239	2	1	12126
20223	6	1	0	22780
20223	26	1	1	7341
20223	184	2	2	14682
20224	14	1	0	4785
20225	123	2	1	11596
20225	150	2	1	11596
20225	181	1	1	41733
20226	234	1	1	41733
20226	260	21	1	505288
20227	33	3	1	16381
20227	48	3	1	16381
20228	58	1	0	22780
20228	191	12	2	1145910
20228	231	3	2	18937
20228	232	4	2	23722
20228	279	106	2	4958070
20229	65	2	1	11596
20229	146	10	1	50406
20229	282	3	1	16381
20230	160	12	2	1148466
20230	268	150	8	14594072
20230	270	1	1	7341
20230	285	1	1	7341
20231	70	1	1	7341
20231	166	1	1	41733
20232	1	2	0	9570
20232	5	2	2	14682
20232	8	2	1	12126
20232	9	2	1	12126
20232	37	19	0	90915
20233	181	5	1	1109859
20233	274	3	1	16911
20233	275	9	0	44209
20234	20	2	1	11596
20234	72	2	1	11596
20234	75	4	2	24252
20234	92	2	0	9570
20234	135	1	1	7341
20234	255	4	4	29364
20234	271	89	0	425865
20235	279	2	0	9570
20236	22	4	1	22840
20236	38	1	1	41733
20236	62	2	1	11596
20236	93	2	0	9570
20236	119	6	4	38934
20236	160	4	2	23722
20236	161	3	2	18937
20236	191	1	0	4785
20236	206	11	0	108689
20236	215	20	0	2206303
20236	216	12	0	1393219
20236	217	42	0	577504
20238	55	2	1	11596
20238	95	1	0	4785
20238	274	2	1	12126
20239	84	7	1	1186470
20239	85	3	0	14355
20239	138	21	1	505288
20239	271	1	1	7341
20240	35	1	1	41733
20240	54	2	1	11596
20240	90	1	1	41733
20240	145	1	1	41733
20240	164	1	1	41733
20240	243	1	1	41733
20241	83	1	1	41733
20242	252	4	2	24252
20243	173	1	1	41733
20244	156	4	2	23722
20244	170	4	2	23722
20244	173	1	1	7341
20244	190	1	1	7341
20245	129	4	1	21166
20245	130	4	1	55558
20245	181	1	1	7341
20245	184	1	0	4785
20245	268	20	1	98256
20245	269	9	0	43065
20246	8	1	1	7341
20246	12	1	1	7341
20246	180	1	1	7341
20246	185	1	0	4785
20246	283	21	1	572115
20246	284	10	0	1652555
20247	130	1	1	41733
20247	211	21	1	505288
20248	92	4	0	19140
20248	146	2	1	11596
20248	232	25	1	122181
20249	31	1	1	41733
20249	50	1	1	41733
20249	166	1	1	7341
20250	135	3	1	77966
20250	177	22	0	105270
20250	255	2	1	12126
20252	20	2	1	12126
20252	27	1	1	7341
20252	264	1	0	4785
20253	19	1	0	4785
20253	30	1	1	41733
20253	111	2	2	83466
20254	136	1	1	41733
20255	109	2	0	9570
20256	13	37	1	4384218
20256	76	1	1	41733
20256	176	27	1	1448220
20256	177	1	0	727
20258	157	2	2	14682
20258	244	3	1	16381
20258	256	3	1	16381
20258	273	1	1	7341
20259	80	1	0	4785
20259	81	3	1	17830
20259	277	1	1	41733
20260	25	101	1	485841
20260	149	2	2	83466
20260	256	1	1	41733
20261	45	1	1	41733
20262	7	1	1	7341
20262	121	1	1	41733
20262	182	2	1	11596
20263	28	1	1	41733
20263	151	1	0	4785
20263	152	2	0	9570
20263	153	1	0	4785
20263	154	1	0	4785
20263	155	2	0	9570
20263	156	2	0	9570
20263	157	2	0	9570
20263	159	2	0	9570
20263	160	2	0	9570
20263	161	1	0	4785
20263	162	2	0	9570
20263	163	2	0	9570
20263	164	2	0	9570
20263	165	1	0	4785
20263	166	2	0	9570
20263	167	1	0	4785
20263	168	2	0	9570
20264	208	1	1	41733
20265	23	101	1	485841
20265	247	60	1	2438068
20265	248	30	0	1492517
20267	72	2	1	11596
20267	186	3	1	16381
20268	25	1	1	41733
20268	85	1	1	41733
20268	117	2	2	83466
20269	27	4	2	23722
20269	29	4	2	23722
20269	134	1	1	41733
20269	144	1	1	41733
20269	227	1	0	4785
20269	250	2	2	14682
20269	276	1	1	41733
20270	132	1	0	4785
20270	133	2	0	9570
20270	134	3	0	14355
20270	135	2	0	9570
20270	136	3	0	14355
20270	137	3	0	14355
20270	138	4	0	19140
20270	139	2	0	9570
20270	140	4	0	19140
20270	141	2	0	9570
20270	142	4	0	19140
20270	143	3	0	14355
20270	144	4	0	19140
20271	269	79	1	3848030
20272	168	1	0	4785
20272	172	1	1	41733
20273	266	2	1	12126
20274	21	214	0	1026546
20274	22	120	0	574200
20274	65	2	1	11596
20274	70	45	0	215325
20274	122	3	0	14355
20275	97	2	2	83466
20275	111	4	0	19140
20275	116	67	3	5156760
20275	117	1	1	7341
20275	176	4	0	19140
20275	212	4	0	19140
20276	70	2	1	11596
20276	142	4	0	19140
20276	153	4	0	19140
20276	194	28	0	133980
20276	242	100	0	481056
20276	245	3	0	14355
20276	246	3	0	14355
20276	247	3	0	14355
20276	248	3	0	14355
20276	249	3	0	14355
20276	250	4	0	19140
20276	251	3	0	14355
20276	252	3	0	14355
20276	253	4	0	19140
20276	254	3	0	14355
20276	255	4	0	19140
20276	256	1	0	4785
20277	125	21	1	505288
20277	169	1	1	41733
20277	219	2	1	12126
20279	7	2	1	12126
20279	268	2	1	12126
20279	271	11	0	1235048
20279	274	9	0	67824
20279	275	4	0	246528
20279	276	26	0	350216
20279	277	25	0	1438546
20280	182	1	1	7341
20282	145	4	2	23722
20282	148	4	2	23722
20282	153	1	1	7341
20282	154	1	1	7341
20283	157	4	2	23722
20285	49	1	1	7341
20286	74	1	1	41733
20287	25	2	1	12126
20287	26	21	0	1201325
20287	89	4	1	21166
20287	117	1	1	7341
20288	181	1	1	7341
20289	284	3	1	16381
20290	8	3	1	16381
20290	53	2	1	11596
20290	181	1	0	4785
20290	227	1	1	7341
20290	277	1	1	7341
20291	26	2	2	83466
20291	30	2	2	14682
20291	162	3	3	22023
20292	16	5	4	102933
20292	17	2	1	12126
20292	26	2	2	14682
20292	47	1	1	7341
20292	80	2	1	12126
20292	83	1	1	7341
20292	101	38	1	184386
20292	177	1	0	4785
20292	178	3	1	28676
20292	287	2	2	83466
20293	16	1	1	7341
20293	20	6	6	44046
20293	90	1	1	7341
20293	91	1	1	7341
20293	110	1	1	7341
20293	111	9	2	1221416
20293	185	1	1	7341
20294	53	1	1	7331
20294	58	2	1	11596
20294	200	1	1	7341
20294	243	1	1	7341
20295	5	1	0	4785
20295	82	1	0	4785
20295	206	1	1	7341
20295	220	4	0	19140
20295	252	120	5	14374070
20296	18	2	1	12126
20296	29	2	0	9570
20296	50	2	1	11596
20296	96	1	0	4785
20296	99	4	2	23722
20296	216	1	1	41733
20297	39	1	1	30735
20297	51	57	0	272745
20297	52	125	1	600681
20297	74	1	0	22780
20297	113	182	1	873426
20297	120	1	1	41733
20297	121	1	0	22780
20297	141	1	1	41733
20298	20	35	2	1258521
20298	53	55	0	263175
20298	178	4	2	23722
20298	266	1	0	4785
20298	269	55	0	263175
20298	274	1	0	4785
20298	282	2	1	12126
20299	33	3	1	16381
20299	121	2	1	11596
20299	200	1	0	4785
20301	91	1	0	22780
20301	275	1	1	7341
20302	105	1	1	7341
20302	202	1	1	41733
20303	148	1	1	41733
20303	244	1	1	41733
20303	255	1	0	4785
20304	3	2	1	11596
20304	4	2	1	12126
20304	50	4	2	23722
20304	63	4	0	19140
20304	70	1	1	41733
20304	86	1	1	7341
20304	157	4	0	19140
20305	70	4	0	19140
20305	212	3	1	16381
20305	213	1	1	7341
20305	250	1	0	4785
20306	63	1	1	7341
20306	77	4	2	23722
20306	81	4	2	23722
20306	98	1	0	4785
20306	109	4	2	23722
20306	114	4	2	23722
20307	64	55	0	265731
20307	178	1	0	4785
20307	184	3	1	14364
20308	187	1	1	41733
20308	225	1	1	41733
20308	250	4	2	23722
20308	263	4	2	23722
20309	37	1	1	7341
20309	203	7	5	235700
20310	21	1	1	41733
20310	48	1	1	41733
20310	98	1	1	41733
20310	152	110	0	526350
20311	102	4	2	24252
20311	187	156	3	754128
20311	230	156	3	754128
20311	287	2	2	83466
20312	41	1	1	41733
20312	54	1	1	7341
20312	55	1	0	4255
20312	62	1	0	4785
20312	80	10	6	63186
20312	182	2	1	12126
20313	273	2	1	12126
20313	284	2	1	12126
20314	38	1	0	4785
20314	86	2	2	83466
20314	230	4	2	23722
20314	236	1	0	4785
20315	46	2	2	14682
20315	98	1	1	7341
20315	123	1	0	4785
20317	146	1	1	7341
20317	232	4	1	22840
20318	7	9	1	2212377
20318	14	2	1	11596
20318	43	1	1	7341
20318	146	1	1	41733
20318	265	1	0	4785
20319	62	38	1	4388473
20319	83	1	1	7341
20319	160	2	0	9570
20319	173	2	0	9570
20319	275	3	1	16911
20320	16	1	1	7341
20320	188	1	1	7341
20320	233	4	2	23722
20320	236	4	2	23722
20321	129	1	1	7341
20321	267	1	0	4785
20321	284	3	1	16911
20322	30	1	0	4785
20322	32	1	0	4785
20322	105	1	1	7341
20322	149	1	0	4785
20322	158	1	0	4785
20322	177	1	0	4785
20322	193	2	0	9570
20322	204	1	0	4785
20322	245	1	0	4785
20323	4	1	0	4785
20323	6	1	0	4785
20323	33	1	0	4785
20323	40	1	0	4785
20323	43	1	0	4785
20323	55	1	0	4785
20323	69	1	0	4785
20323	74	1	0	4785
20323	89	1	0	4785
20323	102	1	0	4785
20323	106	1	0	4785
20323	109	1	0	4785
20323	144	1	0	4785
20323	146	1	0	4785
20323	152	1	0	4785
20323	158	1	0	4785
20323	168	1	0	4785
20323	189	1	0	4785
20323	194	2	0	9570
20323	221	1	0	4785
20323	225	1	1	7341
20323	242	1	0	4785
20323	249	1	0	4785
20324	27	3	1	16911
20324	32	1	0	4785
20324	85	1	0	4785
20324	124	1	1	7341
20324	130	1	0	4785
20324	183	1	0	4785
20324	245	1	0	4785
20324	255	1	0	22780
20324	281	1	0	4785
20325	27	1	0	4785
20325	29	1	0	4785
20325	36	1	0	4785
20325	50	1	0	4785
20325	67	1	0	4785
20325	96	2	0	9570
20325	100	1	0	4785
20325	177	1	0	4785
20325	214	1	0	4785
20325	224	1	0	4785
20325	242	1	0	4785
20325	275	1	0	4785
20326	33	2	1	12126
20326	46	1	1	7341
20326	51	1	0	4785
20326	107	1	0	4785
20326	156	1	0	4785
20326	180	1	0	4785
20326	196	1	1	7341
20326	236	1	0	4785
20327	18	1	0	4785
20327	44	3	1	16381
20327	47	1	0	4785
20327	133	1	0	4785
20327	148	1	0	4785
20327	151	1	0	4785
20327	168	1	0	4785
20327	186	3	1	16381
20328	8	1	1	7341
20329	165	2	0	9570
20329	168	2	0	9570
20329	268	13	2	228212
20330	57	4	1	55558
20330	103	1	1	30735
20330	118	1	1	7341
20330	134	2	0	9570
20331	8	80	0	1822400
20331	19	2	0	9570
20331	40	3	1	16381
20331	79	4	4	29364
20331	166	20	1	446975
20331	224	4	1	21166
20331	236	2	1	11596
20331	248	1	1	7341
20332	58	1	1	41733
20332	94	2	1	11596
20332	125	1	1	41733
20333	80	2	2	14682
20333	125	1	1	7341
20333	224	1	1	41733
20334	28	1	1	41733
20334	83	16	0	364480
20334	108	1	1	41733
20334	268	1	1	7341
20335	101	1	1	41733
20335	115	2	1	12126
20335	124	17	0	387260
20335	151	1	1	41733
20335	168	52	0	1184560
20335	169	32	0	728960
20335	205	1	1	41733
20336	180	1	1	41733
20336	263	3	1	87293
20337	23	1	1	30735
20337	33	2	0	45560
20337	190	6	0	136680
20338	46	1	1	41733
20339	66	4	2	23722
20339	75	4	2	23722
20339	150	1	1	41733
20339	227	1	1	41733
20339	281	4	2	23722
20340	5	1	1	7341
20340	36	1	1	7341
20340	41	1	1	7341
20340	85	5	1	1109859
20340	115	91	0	2072980
20340	218	1	0	22780
20340	269	2	1	12126
20341	41	2	2	14682
20341	250	91	0	2072980
20342	3	48	4	2411772
20342	80	117	0	2665260
20342	164	4	2	23722
20342	220	1	1	41733
20342	221	4	2	23722
20342	271	2	1	12126
20344	69	3	1	16381
20344	70	1	1	7341
20344	87	4	2	23722
20344	268	1	1	41733
20345	172	2	2	83466
20345	205	88	0	2004640
20346	19	2	2	83466
20346	21	2	1	11596
20346	33	34	1	165246
20346	77	2	1	12126
20346	285	1	1	41733
20347	4	14	1	1152924
20347	38	2	0	45560
20347	71	1	1	7341
20347	82	1	1	41733
20347	102	1	1	7341
